Design of an Android-based Heavy Equipment Operational Monitoring System for Mining Operations at PT Pamapersada Nusantara
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Design of an Android-based Heavy Equipment Operational Monitoring System for Mining Operations at PT Pamapersada Nusantara |
2. | Creator | Author's name, affiliation, country | Aldi Muhammad Taufiq; STMIK IM; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Hertina; STMIK IM; Indonesia |
2. | Creator | Author's name, affiliation, country | Hendra Gunawan; STMIK IM; Indonesia |
3. | Subject | Discipline(s) | Teknik Informatika, Sistem Informasi |
3. | Subject | Keyword(s) | monitoring system; heavy equipment; android; GPS; agile scrum |
4. | Description | Abstract | PT Pamapersada Nusantara (PAMA), a company operating in the mining sector, faces challenges in monitoring the performance of heavy equipment, which is still conducted manually. This method is prone to recording errors and disrupts the smooth flow of production processes. The issues include inaccurate logging of activities for Shovel and Haul Truck units, discrepancies in operator status during production, and the lack of real-time operational location information. This study aims to improve efficiency in identifying the status of heavy equipment—such as standby, delay, and down—through direct reporting by operators. The development methodology employed is Agile Scrum, with the work process divided into sprints to allow for continuous evaluation and refinement based on user needs. The outcome of this study is an Android-based application called MineTrack, which enables real-time monitoring of heavy equipment operations by utilizing GPS technology for location tracking and SQLite for data management. In conclusion, MineTrack enhances the accuracy of operational monitoring, supports more effective decision-making in heavy equipment management within the mining industry, and contributes to increased productivity while reducing the risk of operational errors. |
5. | Publisher | Organizing agency, location | Program Studi Sistem Informasi Fakultas Teknik dan Ilmu Komputer |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-07-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://sistemasi.ftik.unisi.ac.id/index.php/stmsi/article/view/5264 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32520/stmsi.v14i4.5264 |
11. | Source | Title; vol., no. (year) | SISTEMASI; Vol 14, No 4 (2025): Sistemasi: Jurnal Sistem Informasi |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
database Perancangan Sistem Monitoring Operasional Alat Berat di Pertambangan PT. Pamapersada Nusantara Berbasis Android (204KB) Hasil Cek plagiarisme menggunkan Turnitin (3MB) Lampiran Fitur Pada Perancangan Sistem Monitoring Operasional Alat Berat (789KB) Link Pemograman Aplikasi Perancangan Sistem Monitoring Operasional Alat Berat di Pertambangan PT. Pamapersada Nusantara Berbasis Android (B) Link Pemograman Aplikasi Perancangan Sistem Monitoring Operasional Alat Berat di Pertambangan PT. Pamapersada Nusantara Berbasis Android (13KB) tautan Google Drive yang berisi file tambahan (13KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 SISTEMASI |