| Issue | Title | |
| Vol 4, No 3 (2015): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN SISTEM INFORMASI IZIN TRAYEK ANGKUTAN LAUT BIDANG PERHUBUNGAN LAUT KUALA ENOK | Abstract PDF |
| Ilyas Ilyas | ||
| Vol 8, No 1 (2019): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN SISTEM INFORMASI NILAI AKADEMIK BERBASIS SMS GATEWAY PADA UNIVERSITAS DHYANA PURA | Abstract PDF |
| I Wayan Widi Karsana | ||
| Vol 4, No 1 (2015): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN SISTEM INFORMASI PENGGAJIAN HONORARIUM GURU DAN PEGAWAI YAYASAN NURUL HUDA KECAMATAN BATANG TUAKA | Abstract PDF |
| M Azmi | ||
| Vol 2, No 4 (2013): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN SISTEM INFORMASI UNIT PEMINJAMAN KOPERASI (UPK) PNPM MANDIRI KECAMATAN KERITANG INHIL | Abstract PDF |
| Samsudin Samsudin | ||
| Vol 10, No 1 (2021): Sistemasi: Jurnal Sistem Informasi | Rancang Bangun Sistem Klasifikasi Biji Pinang Menggunakan Metode Nearest Mean Classifier Berbasis Android | Abstract PDF |
| Andika Firmansyah, Abdullah Abdullah, Samsudin Samsudin | ||
| Vol 8, No 3 (2019): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN VISUALISASI PEMBELAJARAN BERBASIS ANDROID UNTUK ANAK | Abstract PDF |
| Sam'ani -, Muhammad Haris Qamaruzzaman | ||
| Vol 5, No 3 (2016): Sistemasi: Jurnal Sistem Informasi | RANCANG BANGUN WEBSITE DINAMIS PADA BADAN PELAKSANA PENYULUHAN DAN KETAHANAN PANGAN (BP2KP) KABUPATEN INDRAGIRI HILIR | Abstract PDF |
| Edi Santoso | ||
| Vol 8, No 3 (2019): Sistemasi: Jurnal Sistem Informasi | RANCANGAN SISTEM INFORMASI PENELITIAN DAN PENGABDIAN MASYARAKAT POLITEKNIK NEGERI BENGKALIS MENGGUNAKAN METODE UML (UNIFIED MODELING LANGUAGE) | Abstract PDF |
| Agus Tedyyana, Fajar Ratnawati, Rezki Kurniati | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Rare Animal Recognition Applicaton Using Augmented Reality Technology And Marker Based Qr Code | Abstract PDF |
| Fintas Yulianti, Norhikmah Norhikmah | ||
| Vol 13, No 6 (2024): Sistemasi: Jurnal Sistem Informasi | Recognizing Cow Muzzle Patterns using the Convolution Neural Network (CNN) Algorithm | Abstract PDF |
| Sulthon Zamroni, Giri Wahyu Wiriasto, Bulkis Kanata | ||
| Vol 11, No 3 (2022): Sistemasi: Jurnal Sistem Informasi | Recommendations of Thesis Supervisor using the Cosine Similarity Method | Abstract PDF |
| Hairani Hairani, Mujahid Mujahid | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Regional Grouping Based on Cubic Water Using K-Means Algorithm at Perumda Air Minum Tirta Silaupiasa Asahan Regency | Abstract PDF |
| Fajar Munawar, Akmal Nasution, Santoso Santoso | ||
| Vol 14, No 2 (2025): Sistemasi: Jurnal Sistem Informasi | Regression Analysis to Predict the Length of Time to Complete a Thesis based on the Title | Abstract PDF |
| Al Aminuddin, Rahmat Hidayat, Gita Sastria, Astried Astried | ||
| Vol 11, No 2 (2022): Sistemasi: Jurnal Sistem Informasi | Relevance Analysis of Systems Analysis and Design Courses With System Analyst Skill Needs | Abstract PDF |
| Diah Rahmawati, Monita Rahayu, Ega Safitrah | ||
| Vol 10, No 1 (2021): Sistemasi: Jurnal Sistem Informasi | Rencana Strategi Teknologi Informasi pada Perguruan Tinggi di Indonesia: Sebuah Tinjauan Pustaka | Abstract PDF |
| Wahyudi Agustiono, Mutiara Cahyani Fajrin, Fika Hastarita Rachman | ||
| Vol 13, No 3 (2024): Sistemasi: Jurnal Sistem Informasi | Requirements Engineering for Integrated Social Assistance Distribution Information Systems Using a Microservices Architecture Approach | Abstract PDF |
| Siski Angelini, Dwi Hosanna Bangkalang | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Revealing the Relationship of Batik Motifs Using Convolutional Neural Network | Abstract PDF |
| Abdul Mahatir Najar, Maulidyani Abu, Rina Ratianingsih, Agus Indra Jaya | ||
| Vol 12, No 3 (2023): Sistemasi: Jurnal Sistem Informasi | Rice Classification with K-Nearest Neighbor based on Color Feature Extraction and Invariant Moment | Abstract PDF |
| Santika Tri Hapsari S, Rahmat Widadi, Indah Permatasari | ||
| Vol 14, No 4 (2025): Sistemasi: Jurnal Sistem Informasi | Risk Analysis of the Information System of the Riau Provincial Plantation Agency Website using ISO 31000 | Abstract PDF |
| Ustara Dwi Fernanda, Mega wati, Nesdi Evrilyan Rozanda, Febi Nur Salisah | ||
| Vol 14, No 2 (2025): Sistemasi: Jurnal Sistem Informasi | Risk Factor Analysis of Dengue Fever in Makassar City using the Simple Additive Weighting Method | Abstract PDF |
| Fatricius Paseleng, Yeremia Alfa Susetyo | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Risk Management Analysis of PT XYZ Using COBIT 2019 with Domain EDM03, APO12, APO13, and DSS05 | Abstract PDF |
| Riskila Yulita, Johan Jimmy Carter Tambotoh | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Risk Management Analysis of School Management Information Systems Using ISO 31000:2018 | Abstract PDF |
| Anita Sulistiawati, Kristoko Dwi Hartomo | ||
| Vol 13, No 4 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Data Visualization to Determine Business Insight Using Metabase in a Global Retail Company | Abstract PDF |
| Fandy Setyo Utomo, Zuhriyatul Lubna | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Improvement through Web-based CRM Implementation | Abstract PDF |
| Aditya Gunawan, Nurul Rahmadani, Iin Almeina Lubis | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Prediction at Malco Fashion using the Least Square Approach (Case Study: Malco Fashion Store) | Abstract PDF |
| Novi Sentia Putri, Herman Saputra, Ari Dermawan | ||
| 651 - 675 of 882 Items | << < 22 23 24 25 26 27 28 29 30 31 > >> | |








